Name: _____________________________ Date: _________ Period: _____
English Vocabulary Poster Project
Word: _______________________________
| Not at all | Somewhat | Completely | |
| Word written large | 0 | 1 | 2 | 
| Word easy to read | 0 | 1 | 2 | 
| Word spelled correctly | 0 | 1 | 2 | 
| Definition under the word | 0 | 1 | 2 | 
| Definition is accurate | 0 | 1 | 2 | 
| Definition is easy to understand | 0 | 1 | 2 | 
| Definition starts with a capital | 0 | 1 | 2 | 
| Definition ends with a period | 0 | 1 | 2 | 
| All words spelled correctly in definition | 0 | 1 | 2 | 
| Definition is written neatly | 0 | 1 | 2 | 
| Example under the definition  | 0 | 1 | 2 | 
| Example supports the definition | 0 | 1 | 2 | 
| Example starts with a capital | 0 | 1 | 2 | 
| Example ends with a period | 0 | 1 | 2 | 
| All words spelled correctly in example | 0 | 1 | 2 | 
| Example is written neatly | 0 | 1 | 2 | 
| Picture fits the definition | 0 | 1 | 2 | 
| Picture fits the sentence | 0 | 1 | 2 | 
| Picture does not make it hard to read | 0 | 1 | 2 | 
| Picture is neat | 0 | 1 | 2 | 
| Picture is colored | 0 | 1 | 2 | 
| Planning page completed | 0 | 1 | 2 | 
| Planning page approved | 0 | 1 | 2 | 
| Explain definition to class | 0 | 1 | 2 | 
| Explain example to class | 0 | 1 | 2 | 
| Answer class questions about word | 0 | 1 | 2 | 
| Total: |        /52 | 
 
No comments:
Post a Comment